ASUS ROG Strix G712LW-EV002T. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-10750H, Processor frequency: 2.6 GHz. Display diagonal: 43.9 cm (17.3"), Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1000 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA® GeForce RTX™ 2070. Operating system installed: Windows 10 Home. Product colour: Black
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Colour name | Original Black |
Market positioning | Gaming |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Maximum refresh rate | 144 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor generation | 10th gen Intel® Core™ i7 |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 45 W |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | PCI Express 3.0 |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA® GeForce RTX™ 2070 |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9BC4 |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Speaker power | 4.2 W |
Built-in microphone | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Virtual Reality (VR) ready | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 28 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 201837 |
Battery capacity (Watt-hours) | 66 Wh |
Number of battery cells | 4 |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Password protection | Y |
Password protection type | BIOS, User |
Weight | 2.85 kg |
Width | 399 mm |
Depth | 293 mm |
Height (front) | 2.2 cm |
Height (rear) | 2.6 cm |
Repairability index | 6.9 |
90NR03E1-M00840
1 Item
Data sheet
- Product type
- Notebook
- Product colour
- Black
- Form factor
- Clamshell
- Display diagonal
- 43.9 cm (17.3")
- Display resolution
- 1920 x 1080 pixels
- Touchscreen
- N
- Processor family
- Intel® Core™ i7
- Processor manufacturer
- Intel
- Processor model
- i7-10750H
- Processor frequency
- 2.6 GHz
- Internal memory
- 8 GB
- Maximum internal memory
- 32 GB
- Total storage capacity
- 1000 GB
- Storage media
- SSD
- Optical drive type
- N
- On-board graphics adapter
- Y
- Discrete graphics adapter
- Y
- Discrete graphics adapter model
- NVIDIA® GeForce RTX™ 2070
- On-board graphics adapter model
- Intel® UHD Graphics
- Top Wi-Fi standard
- Wi-Fi 6 (802.11ax)
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 3
- HDMI ports quantity
- 1
- Numeric keypad
- Y
- Operating system installed
- Windows 10 Home
- Battery capacity (Watt-hours)
- 66 Wh
- Weight
- 2.85 kg
- Mobile network connection
- N