ASUS Chromebook CX3400FMA-E10007. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: Intel® Core™ i3, Processor model: i3-1110G4. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 128 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: ChromeOS. Product colour: Blue
Product type | Chromebook |
Product colour | Blue |
Form factor | Convertible (Folder) |
Colour name | AI Blue |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Anti-glare screen | N |
Display brightness | 250 cd/m² |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1110G4 |
Processor generation | 11th gen Intel® Core™ i3 |
Processor boost frequency | 3.9 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 15 W |
Configurable TDP-down | 7 W |
Configurable TDP-down frequency | 1.5 GHz |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory form factor | On-board |
Memory layout (slots x size) | 1 x 8 GB |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Operating system installed | ChromeOS |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 50 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Fingerprint reader | N |
Weight | 1.65 kg |
Width | 325 mm |
Depth | 219.8 mm |
Height (front) | 1.98 cm |
Height (rear) | 1.99 cm |
Harmonized System (HS) code | 84713000 |
90NX04A1-M00070
1 Item
Data sheet
- Product type
- Chromebook
- Product colour
- Blue
- Form factor
- Convertible (Folder)
- Display diagonal
- 35.6 cm (14")
- Display resolution
- 1920 x 1080 pixels
- Touchscreen
- Y
- Processor family
- Intel® Core™ i3
- Processor manufacturer
- Intel
- Processor model
- i3-1110G4
- Internal memory
- 8 GB
- Total storage capacity
- 128 GB
- Storage media
- SSD
- Optical drive type
- N
- On-board graphics adapter
- Y
- Discrete graphics adapter
- N
- Discrete graphics adapter model
- Not available
- On-board graphics adapter model
- Intel® UHD Graphics
- Top Wi-Fi standard
- Wi-Fi 6 (802.11ax)
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 2
- USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
- 2
- Numeric keypad
- N
- Operating system installed
- ChromeOS
- Battery capacity (Watt-hours)
- 50 Wh
- Weight
- 1.65 kg
- Mobile network connection
- N