ASUS F705UA-BX674T. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-8130U, Processor frequency: 2.2 GHz. Display diagonal: 43.9 cm (17.3"), HD type: HD+, Display resolution: 1600 x 900 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1128 GB, Storage media: HDD+SSD. On-board graphics card model: Intel® UHD Graphics 620. Operating system installed: Windows 10. Product colour: Grey
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1600 x 900 pixels |
Touchscreen | N |
HD type | HD+ |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-8130U |
Processor frequency | 2.2 GHz |
Processor generation | 8th gen Intel® Core™ i3 |
Processor boost frequency | 3.4 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x2+2x1, 1x4, 2x2, 4x1 |
ECC supported by processor | N |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Total storage capacity | 1128 GB |
Storage media | HDD+SSD |
Optical drive type | N |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
HDD interface | SATA |
HDD speed | 5400 RPM |
HDD size | 2.5" |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | SATA III |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 620 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Audio system | SonicMaster |
Built-in microphone | Y |
Front camera | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Y |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | N |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Full-size keyboard | Y |
Windows keys | Y |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 42 x 42 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 137977 |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.42 A |
AC adapter output voltage | 19 V |
Weight | 2.1 kg |
Width | 411 mm |
Depth | 270 mm |
Height | 22.6 mm |
Maximum internal memory (64-bit) | 16 GB |
90NB0EV1-M08690
Data sheet
- Product type
- Notebook
- Product colour
- Grey
- Form factor
- Clamshell
- Display diagonal
- 43.9 cm (17.3")
- Display resolution
- 1600 x 900 pixels
- Touchscreen
- N
- Processor family
- Intel® Core™ i3
- Processor manufacturer
- Intel
- Processor model
- i3-8130U
- Processor frequency
- 2.2 GHz
- Internal memory
- 4 GB
- Maximum internal memory
- 16 GB
- Total storage capacity
- 1128 GB
- Storage media
- HDD+SSD
- Optical drive type
- N
- On-board graphics adapter
- Y
- Discrete graphics adapter
- N
- Discrete graphics adapter model
- Not available
- On-board graphics adapter model
- Intel® UHD Graphics 620
- Top Wi-Fi standard
- Wi-Fi 5 (802.11ac)
- USB 2.0 ports quantity
- 2
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
- USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
- 1
- HDMI ports quantity
- 1
- Numeric keypad
- Y
- Operating system installed
- Windows 10
- Battery capacity (Watt-hours)
- 42 Wh
- Weight
- 2.1 kg