- New
- Out-of-Stock

ASUS Z1100CNA-GJ0103, Intel® Celeron® N, 1.1 GHz, 29.5 cm (11.6"), 1366 x 768 pixels, 4 GB, 32 GB
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
Product type | Chromebook |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Business |
Display diagonal | 29.5 cm (11.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | N |
HD type | HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 200 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Processor model | N3350 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.4 GHz |
Processor cores | 2 |
Processor cache | 2 MB |
Processor cache type | L2 |
Internal memory | 4 GB |
Maximum internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Memory form factor | On-board |
Total storage capacity | 32 GB |
Storage media | eMMC |
Optical drive type | N |
Flash memory | 32 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 500 |
On-board graphics card family | Intel® HD Graphics |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 4.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Operating system installed | ChromeOS |
Operating system architecture | 64-bit |
Intel Smart Connect Technology | N |
Enhanced Intel SpeedStep Technology | Y |
Intel Clear Video Technology | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Smart Idle Technology | N |
Intel Secure Boot | Y |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Rapid Storage Technology | N |
Conflict-Free processor | Y |
Battery capacity | 38 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3 A |
AC adapter output voltage | 15 V |
Certification | Energy Star |
Weight | 1 kg |
Width | 286 mm |
Depth | 199 mm |
Height | 17.3 mm |
Security chip | Titan C Security Chip |
Data sheet