- New
- Out-of-Stock

ASUS D509DA-BQ332T, AMD Ryzen™ 5, 2.1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 4 GB, 128 GB
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Maximum refresh rate | 60 Hz |
NTSC coverage (typical) | 45% |
Processor family | AMD Ryzen™ 5 |
Processor manufacturer | AMD |
Processor model | 3500U |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.7 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor lithography | 12 nm |
Thermal Design Power (TDP) | 15 W |
Internal memory | 4 GB |
Maximum internal memory | 12 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Total storage capacity | 128 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Card reader integrated | Y |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Vega 8 |
On-board graphics card base frequency | 1200 MHz |
Built-in microphone | Y |
Front camera | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 1x1 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 4.1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Battery capacity | 32 Wh |
Number of battery cells | 2 |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Certification | UL, CE Marking Compliance, FCC Compliance, BSMI, Australia C-TICK / NZ A-Tick Compliance, CCC, GOST-R, CB, Energy Star |
Sustainability certificates | ENERGY STAR |
Weight | 1.8 kg |
Width | 360.2 mm |
Depth | 234.9 mm |
Height | 22.9 mm |
Data sheet