- New
- Out-of-Stock

ASUS A705MA-BX157T, Intel® Celeron®, 1.1 GHz, 43.9 cm (17.3"), 1600 x 900 pixels, 4 GB, 256 GB
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Work |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1600 x 900 pixels |
Touchscreen | N |
HD type | HD+ |
LED backlight | Y |
Native aspect ratio | 16:9 |
Display surface | Matt |
Maximum refresh rate | 60 Hz |
NTSC coverage (typical) | 60% |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Processor model | N4000 |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.6 GHz |
Processor threads | 2 |
Processor cores | 2 |
Processor cache | 4 MB |
Processor socket | BGA 1090 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Gemini Lake |
Thermal Design Power (TDP) | 6 W |
Scenario Design Power (SDP) | 4.8 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x2, 1x2+2x1, 1x4, 2x1, 4x1 |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | SDXC |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 600 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card base frequency | 200 MHz |
On-board graphics card burst frequency | 650 MHz |
On-board graphics card dynamic frequency (max) | 650 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of execution units | 12 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x3185 |
Audio system | SonicMaster |
Built-in microphone | Y |
Front camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Windows keys | Y |
Operating system installed | Windows 10 Home |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Smart Response Technology | N |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | N |
Intel® Turbo Boost Technology | N |
Enhanced Intel SpeedStep Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 25 x 24 mm |
CPU configuration (max) | 1 |
Embedded options available | N |
UART | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 128988 |
Conflict-Free processor | Y |
Battery capacity | 42 Wh |
Number of battery cells | 3 |
AC adapter power | 33 W |
AC adapter output current | 1.74 A |
AC adapter output voltage | 19 V |
Weight | 2.1 kg |
Width | 411 mm |
Depth | 270 mm |
Height | 22.6 mm |
Data sheet