ASUS P1412CEA-EK0153W. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1115G4, Processor frequency: 3 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Grey
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Colour name | Slate Grey |
Housing material | Plastic |
Market positioning | Work |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 220 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor family | Intel® Core™ i3 |
Processor manufacturer | Intel |
Processor model | i3-1115G4 |
Processor frequency | 3 GHz |
Processor generation | 11th gen Intel® Core™ i3 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor cache | 6 MB |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory slots | 1x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | N |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
Audio system | SonicMaster |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 4.2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Micro HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.0 mm |
Numeric keypad | N |
Pointing device | NumberPad |
Keyboard layout | QWERTY |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | N |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity | 37 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | BIOS, User |
Weight | 1.5 kg |
Width | 325.4 mm |
Depth | 216 mm |
Height | 20.4 mm |
Interface adapters included | USB male - Ethernet LAN (RJ-45) female |
90NX05D1-M005H0
Data sheet
- Product type
- Notebook
- Product colour
- Grey
- Form factor
- Clamshell
- Display diagonal
- 35.6 cm (14")
- Display resolution
- 1920 x 1080 pixels
- Touchscreen
- N
- Processor family
- Intel® Core™ i3
- Processor manufacturer
- Intel
- Processor model
- i3-1115G4
- Processor frequency
- 3 GHz
- Internal memory
- 8 GB
- Maximum internal memory
- 8 GB
- Total storage capacity
- 256 GB
- Storage media
- SSD
- Optical drive type
- N
- On-board graphics adapter
- Y
- Discrete graphics adapter
- N
- Discrete graphics adapter model
- Not available
- On-board graphics adapter model
- Intel® UHD Graphics
- Top Wi-Fi standard
- Wi-Fi 5 (802.11ac)
- USB 2.0 ports quantity
- 2
- USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
- 1
- USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
- 1
- HDMI ports quantity
- 1
- Numeric keypad
- N
- Battery capacity (Watt-hours)
- 37 Wh
- Weight
- 1.5 kg
- Mobile network connection
- N