- New
- Out-of-Stock

ASUS ExpertBook P1510CJA-BQ729R, Intel® Core™ i5, 1 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1035G1 |
Processor frequency | 1 GHz |
Processor generation | 10th gen Intel® Core™ i5 |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithography | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x8A56 |
Audio system | SonicMaster |
Built-in microphone | Y |
Front camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 4.1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Island-style keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Pro |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 50 x 25 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196603 |
Battery capacity | 32 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.37 A |
AC adapter output voltage | 19 V |
Password protection | Y |
Weight | 1.8 kg |
Width | 360.2 mm |
Depth | 234.9 mm |
Height | 22.9 mm |
Data sheet