- Nieuw
- Niet op voorraad

ASUS Chromebook CX3400FMA-E10007, Intel® Core™ i3, 35,6 cm (14"), 1920 x 1080 Pixels, 8 GB, 128 GB, ChromeOS
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Type product | Chromebook |
Kleur van het product | Blauw |
Vormfactor | Convertible (Map) |
Kleurnaam | AI Blue |
Markt positionering | Thuis |
Beeldschermdiagonaal | 35,6 cm (14") |
Resolutie | 1920 x 1080 Pixels |
Touchscreen | Ja |
HD type | Full HD |
Soort paneel | IPS |
LED backlight | Ja |
Oorspronkelijke beeldverhouding | 16:9 |
Beeldoppervlakte | Glans |
Antireflectiescherm | Nee |
Helderheid | 250 cd/m² |
Processorfamilie | Intel® Core™ i3 |
Processorfabrikant | Intel |
Processormodel | i3-1110G4 |
Processorgeneratie | Intel® 11de generatie Core™ i3 |
Maximale turbofrequentie van processor | 3,9 GHz |
Aantal processorkernen | 2 |
Processor cache | 6 MB |
Configureerbare TDP-upfrequentie | 2,5 GHz |
Configureerbare TDP-up | 15 W |
Configureerbare TDP-down | 7 W |
Configureerbare TDP-downfrequentie | 1,5 GHz |
Intern geheugen | 8 GB |
Maximum intern geheugen | 8 GB |
Intern geheugentype | LPDDR4x-SDRAM |
Geheugen form factor | On-board |
Totale opslagcapaciteit | 128 GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Totale capaciteit SSD's | 128 GB |
Aantal geïnstalleerde SSD's | 1 |
SSD capaciteit | 128 GB |
SSD interfaces | NVMe, PCI Express 3.0 |
NVMe | Ja |
SSD-vormfactor | M.2 |
Geïntegreerde geheugenkaartlezer | Ja |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
Ingebouwde microfoon | Ja |
Camera voorzijde | Ja |
Voorcamera HD-type | HD |
Camera achterzijde | Ja |
Resolutie camera achterzijde (numeriek) | 5 MP |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 6 (802.11ax) |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Soort antenne | 2x2 |
Ethernet LAN | Nee |
Bluetooth | Ja |
Bluetooth-versie | 5.2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
Combo koptelefoon/microfoon port | Ja |
Charging port type | USB Type-C |
USB Power Delivery | Ja |
Numeriek toetsenblok | Nee |
Aanwijsapparaat | Touchpad |
Toetsenbordindeling | QWERTY |
Keyboard met achtergrondverlichting | Ja |
Inclusief besturingssysteem | ChromeOS |
Intel® Trusted Execution Technology | Nee |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® Software Guard Extensions (Intel® SGX) | Nee |
Idle States | Ja |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Batterijcapaciteit | 50 Wh |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Aantal batterijcellen | 3 |
AC-adapter, vermogen | 45 W |
AC-adapterfrequentie | 50 - 60 Hz |
AC-adapter ingangsspanning | 100 - 240 V |
AC-adapter, uitgangsstroom | 3 A |
AC-adapter, uitgangsspanning | 15 V |
Vingerafdruklezer | Nee |
Gewicht | 1,65 kg |
Breedte | 325 mm |
Diepte | 219,8 mm |
Hoogte (voorzijde) | 1,98 cm |
Hoogte (achterzijde) | 1,99 cm |
Code geharmoniseerd systeem (HS) | 84713000 |
Datasheet